With her healing powers and radiant aura of goodness, Fonea managed to balance the scale between good and evil. Even now, her healing powers are still very often noticeable all over the world.
| God's alignment: | Neutral Good |
|---|---|
| Worshippers' alignment: | Any good |
| Area of control: | Healing, goodness |
| Holy symbol: | Silver hand |
| Fighter (16), Priest (17) | |||||
| STR: 20 | DEX: 20 | CON: 19 | INT: 16 | WIS: 20 | CHR: 18 |
| AC: 1 | HD: 16 | Hp: 186 | MR: 32% | MV: 15 | Size: 6 |
| AT: 2 | THAC0: 5 - 2 - 3 | Dmg: 1d8 + 2 + 8 | |||
| Weapon: Long sword +2 | |||||
| Allowed alignment: | Any Good | |
|---|---|---|
| Minimum ability scores: | Wisdom 12, Intelligence 10 | |
| +10% XP bonus: | Wisdom 16, Intelligence 16 | |
| Allowed races: | Any | |
| Allowed genders: | Any | |
| Required NWP: | Healing | |
| Required WP: | None | |
| Allowed weapons: | Lasso, mancatcher, net, quarterstaff | |
| Allowed armour: | Any non-metal armour, no shields | |
| Spheres of influence: | Major - | All, Creation, Divination, Healing, |
| Necromantic, Protection, Summoning | ||
| Minor - | Animal, Charm, Guardian, Plant, Sun, | |
| Weather | ||
| Powers: | Lvl 1 - | +2 when saving against poison and disease |
| Lvl 1 - | Laying on Hands once per day (2hp / level) | |
| Lvl 1 - | Soothing Word three times per day | |
| Lvl 1 - | Turn Undead | |
| Lvl 3 - | Identify poisons and diseases (INT) | |
Last modified: Apr 17th, 2000
©1998-2000 by Aedil